Genset Model | |
|
|
|
|
Alternator | Excitation Mode | Brushed, self-excitation, AVR (automatic voltage regulation) | |||
Prime Power (kW) | 10 | 12 | 15 | 18 | |
Standby Power (kW) | 10.5 | 13 | 16 | 20 | |
Rated Voltage (V) | 220/380 | 220/380 | 220/380 | 220/380 | |
Rated Frequency (Hz) | 50 | 50 | 50 | 50 | |
Phase | Single phase Three phase | ||||
Power Factor (COSφ) | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | |
Insulation Class | F | F | F | F | |
Engine | Engine Model | DH740 | DH760 | DH999 | DH999 |
Bore Size×Stroke (mm) | 78×70 | 82×76 | 90×78.5 | 90×78.5 | |
Displacement (cc) | 740 | 760 | 999 | 999 | |
Engine Type | 2 cylinder, air-cooled, OHV (overhead valve) | ||||
Fuel Type | Gasoline & Natural Gas | ||||
Oil Capacity (L) | 1.6 | 1.6 | 2.4 | 2.4 | |
Starting System | Electric Start | ||||
Genset | Fuel Tank (L) | 30 | 30 | 30 | 30 |
Noise Level (dBA/7m) | 75 | 75 | 75 | 75 | |
Dimension (mm) | 1300×800×930 | ||||
Weight (kg) | 255 | 275 | 310 | 320 |
Whether you are looking for a specific brand of diesel generator or need some help to make up your mind as to the best solution for your power generation needs, our experts are on hand to help ensure the decision making process is easy for you.