Genset Model | |
|
|
|
Alternator | Excitation Mode | AVR (automatic voltage regulation) | AVR (automatic voltage regulation) | AVR (automatic voltage regulation) |
Rated Output Power (kW) | 5.0 | 8.0 | 9.0 | |
Max. Output Power (kW) | 5.5 | 8.5 | 9.5 | |
Rated Voltage (V) | 230 | 230 | 230 | |
Rated Current (A) | 21.7 | 34.8 | 39.0 | |
Max. Current (A) | 26.0 | 37.0 | 41.0 | |
Rated Frequency (Hz) | 50 | 50 | 50 | |
Phase | Single phase | |||
Power Factor (COSφ) | 1.0 | 1.0 | 1.0 | |
Insulation Class | F | F | F | |
Engine | Engine Model | DH190FD | DH500 | DH550 |
Bore Size×Stroke (mm) | 90×66 | 94×76 | 94×76 | |
Displacement (cc) | 420cc | 500cc | 550cc | |
Fuel Consumption (g/kWh) | ≤374 | ≤374 | ≤374 | |
Ignition | Electronic ignition | |||
Engine Type | 1 cylinder, 4-stroke, air-cooled | |||
Fuel Type | 90# lead-free gasoline | |||
Oil Capacity (L) | 1.1 | 1.1 | 1.1 | |
Starting System | Electric Start | Electric Start | Electric Start | |
Genset | Fuel Tank (L) | 25 | 40 | 40 |
Battery | 12V-14AH maintenance-free battery | |||
Noise Level (dBA/7m) | 75 | 80 | 80 | |
Dimension (mm) | 716×531×570 | 745×590×645 | 745×590×645 | |
Weight (kg) | 80kg | 98kg | 105kg |
Whether you are looking for a specific brand of diesel generator or need some help to make up your mind as to the best solution for your power generation needs, our experts are on hand to help ensure the decision making process is easy for you.