Genset Model | |
|
|
Alternator | Excitation Mode | PMG inverter type | PMG inverter type |
Rated Power (kW) | 3 | 5 | |
Max. Power (kW) | 3.2 | 5.5 | |
Rated Voltage (V) | 230 | 230 | |
Rated Frequency (Hz) | 50 | 50 | |
Phase | Single phase | Single phase | |
Power Factor (COSφ) | 1.0 | 1.0 | |
Insulation Class | F | F | |
Engine | Engine Model | DH141 | 170F |
Bore Size×Stroke (mm) | 58×55 | 70×66 | |
Displacement (cc) | 141 | 223 | |
Engine Type | 1 cylinder, air-cooled, 4-stroke | 1 cylinder, air-cooled, 4-stroke | |
Fuel Type | Gasoline | Gasoline | |
Oil Capacity (L) | 0.6 | 0.7 | |
Starting System | Recoil/Electric Start | Recoil/Electric /Remote Start | |
Genset | Fuel Tank (L) | 5 | 10 |
Noise Level (dBA/7m) | 68 | 65 | |
Parallel Function | √ | √ | |
Dimension (mm) | 587×373×516 | 590×390×547 | |
Weight (kg) | 25 | 40 |
Whether you are looking for a specific brand of diesel generator or need some help to make up your mind as to the best solution for your power generation needs, our experts are on hand to help ensure the decision making process is easy for you.