Genset Model | |
|
|
|
Alternator | Excitation Mode | PMG inverter type | ||
Rated Power (kW) | 10 | 20 | 5 | |
Max. Power (kW) | 11 | 21 | 5.5 | |
Rated Voltage (V) | 220 & 380 (double voltage) | 220 & 380 (double voltage) | 220 | |
Rated Frequency (Hz) | 50 | 50 | 50 | |
Phase | Single & three phase (double voltage) | Single & three phase (double voltage) | Single phase | |
Power Factor (COSφ) | 1.0 & 0.8 | 1.0 & 0.8 | 1.0 | |
Insulation Class | F | F | F | |
Engine | Engine Model | DH550 | DH999 | DH275 |
Bore Size×Stroke (mm) | 94×76 | 90×78.5 | 75×62 | |
Displacement (cc) | 550 | 999 | 275 | |
Engine Type | 1 cylinder, air-cooled, OHV (overhead valve) | 2 cylinder, air-cooled, OHV (overhead valve) | 1 cylinder, air-cooled, OHV (overhead valve) | |
Fuel Type | Gasoline | Gasoline | Gasoline | |
Oil Capacity (L) | 1.2 | 2.4 | 0.7 | |
Starting System | Recoil/Electric Start | Electric Start | Recoil/Electric Start | |
Genset | Fuel Tank (L) | 35 | 35 | 20 |
Noise Level (dBA/7m) | 78 | 85 | 75 | |
Dimension (mm) | 703×611×686 | 815×625×937 | 600×430×620 | |
Weight (kg) | 85 | 155 | 50 |
Whether you are looking for a specific brand of diesel generator or need some help to make up your mind as to the best solution for your power generation needs, our experts are on hand to help ensure the decision making process is easy for you.