Model | |
|
|
|
|
Welder | Welding Type | TIG (GTAW gas tungsten arc welding) MIG (GMAW gas metal arc welding) |
|||
NO. of Welding Torch | One & Two | ||||
No-Load Voltage (V) | 60-70 | 60-70 | 60-70 | 60-70 | |
Welding Voltage (V) | 22-28 | 22-28 | 22-28 | 22-28 | |
Welding Current (A) | 30-400 | 30-500 | 30-600 | 30-300 | |
Load Continuous Rate | 60% | 60% | 60% | 60% | |
Auxiliary Power | AC380V/20kW | AC380V/30kW | AC380V/50kW | AC380V/20kW | |
Engine | Engine Model | WP2.3D25E200 | WP2.3D33E200 | WP4.1D66E200 | WP2.3D25E200 |
Engine Type | 4 cylinder, water-cooled, direct injection | ||||
Bore Size×Stroke (mm) | 89×92 | 89×92 | 89×92 | 89×92 | |
Displacement (L) | 2.3 | 2.3 | 2.3 | 2.3 | |
Starting System | Electric Start | ||||
Oil Capacity (L) | 8 | 8 | 13 | 8 | |
Generator | Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 |
Noise Level (dBA/7m) | 75 | 75 | 75 | 75 | |
Dimension (body /with trolley) (mm) | 1800×900×1100 /2340×1210×1800 | 1800×900×1100 /2340×1210×1800 | 2200×1050×1300 /2740×1360×2000 | 1800×900×1100 /2340×1210×1800 | |
Weight (body /with trolley) (kg) | 700/885 | 716/902 | 920/1106 | 700/885 |
Whether you are looking for a specific brand of diesel generator or need some help to make up your mind as to the best solution for your power generation needs, our experts are on hand to help ensure the decision making process is easy for you.