Model | |
|
|
Welder | Welding Type | Manual welding | |
No-Load Voltage (V) | 60-70 | 60-70 | |
Welding Voltage (V) | 22-28 | 22-28 | |
Welding Current (A) | 120 | 180 | |
Load Continuous Rate | 60% | 60% | |
Auxiliary Power | AC220V/1kW | AC220V/4kW | |
Engine | Engine Model | 225-V | 225-V |
Engine Type | 1 cylinder, air-cooled, OHV (overhead valve) | ||
Bore Size×Stroke (mm) | 70×55 | 70×55 | |
Displacement (cc) | 225 | 225 | |
Starting System | Recoil start | ||
Oil Capacity (L) | 0.6 | 0.6 | |
Generator | Fuel Tank Capacity (L) | 15 | 15 |
Noise Level (dBA/7m) | 78 | 78 | |
Dimension | 560×490×540 | 560×490×540 | |
Weight (kg) | 40 | 45 |
Whether you are looking for a specific brand of diesel generator or need some help to make up your mind as to the best solution for your power generation needs, our experts are on hand to help ensure the decision making process is easy for you.