Genset Model | |
|
|
|
Alternator | Excitation Mode | AVR (automatic voltage regulation) | ||
Rated Output Power (kW) | 5.0 | 8.0 | 9.0 | |
Max. Output Power (kW) | 5.5 | 8.5 | 9.5 | |
Rated Voltage (V) | 230V | 230V | 230V | |
Rated Current (A) | 21.7A | 34.8A | 39.0A | |
Max. Current (A) | 23.9A | 37.0A | 41.0A | |
Rated Frequency | 50HZ | 50HZ | 50HZ | |
Phase | Single phase | Single phase | Single phase | |
Power Factor (COSφ) | 1.0 | 1.0 | 1.0 | |
Insulation Class | F | F | F | |
Engine | Engine Model | DH190 | DH500 | DH550 |
Bore Size×Stroke (mm) | 90×66 | 94×76 | 94×76 | |
Displacement (cc) | 420 | 500 | 550 | |
Fuel Consumption (g/kWh) | ≤374 | ≤374 | ≤374 | |
Ignition | Electronic ignition | |||
Engine Type | 1 cylinder, 4-stroke, air-cooled | |||
Fuel Type | 90# lead-free gasoline | |||
Oil Capacity (L) | 1.1 | 1.1 | 1.1 | |
Starting System | Electric Start | |||
Others | Fuel Tank (L) | 25L | 25L | 25L |
Battery | 12V-14AH maintenance-free battery | |||
Noise Level (dBA/7m) | 75 | |||
Dimension (mm) | 875×560×785 (without handle) | |||
Weight (kg) | 145kg | 156kg | 165kg |
Whether you are looking for a specific brand of diesel generator or need some help to make up your mind as to the best solution for your power generation needs, our experts are on hand to help ensure the decision making process is easy for you.