Genset Model | |
|
|
|
|
|
Alternator | Excitation Mode | Brushed, self-excitation, AVR (automatic voltage regulation) | Brushed, self-excitation, AVR (automatic voltage regulation) | Brushed, self-excitation, AVR (automatic voltage regulation) | Brushless PMG type | Brushless PMG type |
Prime Power (kW) | 15 | 20 | 25 | 30 | 40 | |
Standby Power (kW) | 16 | 21 | 26 | 31 | 45 | |
Rated Voltage (V) | 220/380 | 220/380 | 220/380 | 380 | 380 | |
Rated Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | |
Phase | Single phase Three phase |
Single phase Three phase |
Single phase Three phase |
Three phase | Three phase | |
Power Factor (COSφ) | 1/0.8 | 1/0.8 | 1/0.8 | 0.8 | 0.8 | |
Insulation Class | F | F | F | F | F | |
Engine | Engine Model | 465Q | 465Q | CG12 | CG12 | RQ23 |
Bore Size×Stroke (mm) | 65×78 | 65×78 | 65×78 | 65×78 | 91×86 | |
Displacement (cc) | 998 | 998 | 1498 | 1498 | 2230 | |
Engine Type | 4 cylinder, water-cooled | |||||
Fuel Type | Gasoline | |||||
Oil Capacity (L) | 2.8 | 2.8 | 3 | 3 | 4.2 | |
Starting System | Electric Start | |||||
Genset | Fuel Tank (L) | 30 | 30 | 35 | 35 | 50 |
Noise Level (dBA/7m) | 75 | 75 | 75 | 75 | 75 | |
Dimension (mm) | 1160×725×850 | 1160×725×850 | 1300×725×850 | 1300×725×850 | 1630×1001×952 | |
Weight (kg) | 282 | 290 | 324 | 324 | 560 |
Whether you are looking for a specific brand of diesel generator or need some help to make up your mind as to the best solution for your power generation needs, our experts are on hand to help ensure the decision making process is easy for you.