Genset Model | |
|
|
|
Alternator | Excitation Mode | Brushed, self-excitation, AVR (automatic voltage regulation) | ||
Prime Power (kW) | 6 | 8 | 5 | |
Standby Power (kW) | 6.5 | 8.5 | 5.5 | |
Rated Voltage (V) | 220 | 220 | 220 | |
Frequency (Hz) | 50 | 50 | 50 | |
Phase | Single phase | |||
Power Factor (COSφ) | 1 | 1 | 1 | |
Insulation Class | F | F | F | |
Engine | Engine Model | KD192FE | KD1100FE | KD188FE |
Bore Size×Stroke (mm) | 92×75 | 100×85 | 88×75 | |
Displacement (cc) | 499 | 667 | 456 | |
Engine Type | 1 cylinder, air-cooled, direct injection | |||
Fuel Type | Diesel | |||
Oil Capacity (L) | 1.5 | 2 | 1.5 | |
Starting System | Electric Start | |||
Genset | Fuel Tank (L) | 20 | 25 | 25 |
Noise Level (dBA/7m) | 78 | 78 | 78 | |
Dimension (mm) | 1000×650×735 | 1000×650×735 | 1000×650×735 | |
Weight (kg) | 190 | 202 | 185 |
The generator is compatible with a fully automatic ATS control panel, which features status indicators for utility power, generator operation, automatic mode, and fault alarms.
When the ATS detects a utility power outage, the generator will start automatically, and the ATS will transition the power supply to the generator. Once utility power is restored, the system will implement a delay shutdown period of 30 to 60 minutes, after which the ATS will automatically switch back to grid power.
The ATS configuration guarantees an uninterrupted power supply with seamless transitions during outages.
Whether you are looking for a specific brand of diesel generator or need some help to make up your mind as to the best solution for your power generation needs, our experts are on hand to help ensure the decision making process is easy for you.