Genset Model | |
|
|
|
|
Alternator | Excitation Mode | Brushed, self-excitation, AVR (automatic voltage regulation) | |||
Prime Power (kW) | 12 | 15 | 18 | 10 | |
Standby Power (kW) | 13 | 16 | 20 | 10.5 | |
Rated Voltage (V) | 220/380 | 220/380 | 220/380 | 220/380 | |
Frequency (Hz) | 50 | 50 | 50 | 50 | |
Phase | Single phase Three phase |
||||
Power Factor (COSφ) | 1/0.8 | 1/0.8 | 1/0.8 | 1/0.8 | |
Insulation Class | F | F | F | F | |
Engine | Engine Model | KD292 | 2V95 | 2V98 | KD2V88 |
Bore Size×Stroke (mm) | 92×75 | 95×75 | 98×88 | 88×72 | |
Displacement (cc) | 997 | 1247 | 1326 | 836 | |
Engine Type | 2 cylinder, air-cooled, direct injection | ||||
Fuel Type | Diesel | ||||
Oil Capacity (L) | 2.5 | 3.2 | 3.2 | 2 | |
Starting System | Electric Start | ||||
Genset | Fuel Tank (L) | 30 | 30 | 30 | 30 |
Noise Level (dBA/7m) | 87 | 90 | 90 | 87 | |
Dimension (mm) | 860×650×800 | 1100×700×790 | 1100×700×790 | 960×670×720 | |
Weight (kg) | 202 | 236 | 248 | 186 |
Whether you are looking for a specific brand of diesel generator or need some help to make up your mind as to the best solution for your power generation needs, our experts are on hand to help ensure the decision making process is easy for you.